The Automated ScoreBook
Delaware State Individual Game-by-Game (as of Apr 18, 2007)
All games

 # 3 RICKARD,Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2006  at Cleveland State   0-6  .000  .000  0-0 
Aug 29, 2006  at Felician   5-1    .000  .000  0-0 
Sep 01, 2006  ALBANY   0-1  .000  .000  0-0 
Sep 06, 2006  at Long Island   0-8    .000  .000  0-0 
Sep 08, 2006  POST UNIVERSITY   1-0    .000  1.000  0-0 
Sep 12, 2006  at Rider University   0-3    .000  1.000  0-0 
Sep 15, 2006  ST. PETER'S   1-2  .000  1.000  0-0 
Sep 17, 2006  at Keydets   1-3  .000  1.000  0-0 
Sep 20, 2006  GOLDEY-BEACOM   2-0    .000  1.000  0-0 
Sep 23, 2006  at Molloy College   0-2  .000  1.000  0-0 
Sep 25, 2006  at Marshall   0-10  .000  1.000  0-0 
Oct 01, 2006  LONGWOOD   1-0    .000  1.000  0-0 
Oct 04, 2006  HOWARD UNIVERSITY   6-2    .000  1.000  0-0 
Oct 11, 2006  at Manhattan College   0-7    .000  1.000  0-0 
Oct 18, 2006  WILMINGTON COLLEGE   1-0  .000  1.000  0-0 
Oct 27, 2006  at Francis Marion Univ.  0-6  .000  1.000  0-0 
Oct 29, 2006  at South Carolina State  3-2    .000  1.000  0-0 
Totals     21-53  17  .000  1.000  0-0 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 3 RICKARD,Ashley  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 11, 2006  at Manhattan College   0-7  90:00  7.00  .500 
Oct 27, 2006  at Francis Marion Univ.  0-6    45:00  6.67  .565 
Totals        135:00  10  6.67  13  .565